<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Minnow Interactive</title>
	<atom:link href="http://www.redminnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redminnow.com</link>
	<description>A web design and development studio in Columbus, Ohio  &#124;  614.325.4734</description>
	<lastBuildDate>Wed, 09 May 2012 15:27:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>In-store Animations Developed for Chase Bank</title>
		<link>http://www.redminnow.com/design/animations-developed-for-chase-bank/</link>
		<comments>http://www.redminnow.com/design/animations-developed-for-chase-bank/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:34:36 +0000</pubDate>
		<dc:creator>redminnow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[sales tool]]></category>
		<category><![CDATA[trade show animation]]></category>
		<category><![CDATA[video animation]]></category>

		<guid isPermaLink="false">http://www.redminnow.com/?p=560</guid>
		<description><![CDATA[Chase Bank Animation An animation developed for Chase Bank in-store plasma displays for the Pier One Imports promotion. FREE BANKING Animation An animation developed for JP Morgan Chase Bank to promote the benefits of Chase Checking accounts. Lego Animation An [...]<br /><br /> <a href="http://www.redminnow.com/design/animations-developed-for-chase-bank/"><img src="http://www.redminnow.com/wp-content/themes/rmi/images/btn-read-more.png" alt="Read More" width="114" height="25" /></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="460" src="http://www.redminnow.com/wp-content/uploads/Media/Chase/PierOne/Chase-PierOne-animation.html" frameborder="0" allowfullscreen></iframe></p>
<h3>Chase Bank Animation</h3>
<p>An animation developed for Chase Bank in-store plasma displays for the Pier One Imports promotion.</p>
<p><span id="more-560"></span></p>
<p><iframe width="600" height="460" src="http://www.redminnow.com/wp-content/uploads/Media/Chase/FREE/Chase-FREE-animation.html" frameborder="0" allowfullscreen></iframe></p>
<h3>FREE BANKING Animation</h3>
<p>An animation developed for JP Morgan Chase Bank to promote the benefits of Chase Checking accounts.</p>
<p><iframe width="620" height="420" src="http://www.redminnow.com/wp-content/uploads/Media/Chase/Lego/Chase-Lego-anima.html" frameborder="0" allowfullscreen></iframe></p>
<h3>Lego Animation</h3>
<p>An animation we developed for the mortgage lending division of JP Morgan Chase Bank.</p>
<p><iframe width="600" height="460" src="http://www.redminnow.com/wp-content/uploads/Media/Chase/HomeLoans/Chase-HomeLoans-animation.html" frameborder="0" allowfullscreen></iframe></p>
<h3>Home Loan Animation</h3>
<p>An animation we developed for the mortgage lending division of JP Morgan Chase Bank.</p>
<p>These animations can also be viewed from our <a href="http://www.youtube.com/user/redminnow2">YouTube Channel</a>.<br />
All offers and promotions stated in the JP Morgan Chase Bank animations have expired, please check with your local Chase bank for any current offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redminnow.com/design/animations-developed-for-chase-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Design Gallery</title>
		<link>http://www.redminnow.com/design/identity-design-gallery/</link>
		<comments>http://www.redminnow.com/design/identity-design-gallery/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 22:19:17 +0000</pubDate>
		<dc:creator>redminnow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[red minnow]]></category>

		<guid isPermaLink="false">http://www.redminnow.com/?p=631</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.redminnow.com/wp-content/uploads/2011/12/Pure-Fitness-Logo.jpg" alt="Pure Fitness Logo design" title="Pure Fitness Logo" width="610" height="362" class="alignnone size-full wp-image-621" /></a></p>
<p><span id="more-631"></span></p>
<p><img src="http://www.redminnow.com/wp-content/uploads/2012/04/velocity-digital-advertising-logo4.jpg" alt="velocity digital advertising logo" title="velocity-digital-advertising-logo" width="610" height="362" class="alignnone size-full wp-image-627" /></a></p>
<p><img src="http://www.redminnow.com/wp-content/uploads/2011/12/red4simulations-logo.jpg" alt="Red 4 Simulation Logo" title="red4simulations-logo" width="610" height="362" class="alignnone size-full wp-image-623" /></a></p>
<p><img src="http://www.redminnow.com/wp-content/uploads/2011/12/Great-White-Electrical-Service-logo.jpg" alt="Great White Electrical Service Logo" title="Great-White-Electrical-Service-logo" width="610" height="362" class="alignnone size-full wp-image-628" /></a></p>
<p><img src="http://www.redminnow.com/wp-content/uploads/2011/12/theDucts.jpg" alt="Columbus Heat and Vent Softball logo The Ducts" title="theDucts" width="610" height="362" class="alignnone size-full wp-image-626" /></a></p>
<p><img src="http://www.redminnow.com/wp-content/uploads/2011/12/red-bolero-logo.jpg" alt="red bolero logo" title="red-bolero-logo" width="610" height="362" class="alignnone size-full wp-image-622" /></a></p>
<p><img src="http://www.redminnow.com/wp-content/uploads/2011/12/sharaka-logo.jpg" alt="sharaka logo" title="sharaka-logo" width="610" height="362" class="alignnone size-full wp-image-624" /></a></p>
<p><img src="http://www.redminnow.com/wp-content/uploads/2011/12/the-gow-school-logo.jpg" alt="the gow school logo" title="the-gow-school-logo" width="610" height="362" class="alignnone size-full wp-image-625" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redminnow.com/design/identity-design-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash to iOS Columbus Digital Presentation</title>
		<link>http://www.redminnow.com/development/flash-to-ios-columbus-digital-presentation/</link>
		<comments>http://www.redminnow.com/development/flash-to-ios-columbus-digital-presentation/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:37:06 +0000</pubDate>
		<dc:creator>redminnow</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash game]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[grab]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.redminnow.com/?p=506</guid>
		<description><![CDATA[On Tuesday, February 22, 2011 I gave a presentation to Columbus Digital, the local Adobe User’s group in Columbus, Ohio. I want to thank all of you who attended the meeting. The presentation was recorded if you want to watch [...]<br /><br /> <a href="http://www.redminnow.com/development/flash-to-ios-columbus-digital-presentation/"><img src="http://www.redminnow.com/wp-content/themes/rmi/images/btn-read-more.png" alt="Read More" width="114" height="25" /></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2011/02/Columbus-Digital-From-Flash-to-iOS.jpg" alt="" title="Columbus Digital From Flash to iOS" width="610" height="249" class="size-full wp-image-507" /></a><br />
On Tuesday, February 22, 2011 I gave a presentation to Columbus Digital, the local Adobe User’s group in Columbus, Ohio.  I want to thank all of you who attended the meeting.  The presentation was recorded if you want to <a href="http://experts.adobeconnect.com/p46568425/">watch it</a>.</p>
<p>There were several websites that I discussed in the presentation, and I thought it would be good to have them all listed here for anyone who wanted to visit them so you don’t have hunt through the presentation for them.</p>
<p><span id="more-506"></span><br />
Our game, Galaxy Grab, was first available for purchase on <a href="http://activeden.net/item/galaxy-grab-game/122439">ActiveDen</a> as a Flash component that designers could reskin to create their own game.</p>
<p>To register to become an iOS developer:  <a href="http://developer.apple.com">developer.apple.com</a><br />
The iOS Provisioning Portal: <a href="http://developer.apple.com/ios/manage/overview/">developer.apple.com/ios/manage/overview/</a></p>
<p>Flash to iOS tutorials:<br />
–<a href="http://tiny.cc/iOStutorial ">tiny.cc/iOStutorial </a><br />
–<a href="http://tiny.cc/adobeIOShelp">tiny.cc/adobeIOShelp </a><br />
–<a href="http://forums.adobe.com/community/labs/packagerforiphone">http://forums.adobe.com/community/labs/packagerforiphone</a></p>
<p> Gaming techniques:<br />
–<a href="http://www.8bitrocket.com ">8bitrocket.com </a></p>
<p>Flash Optimization :<br />
–<a href="http://www.moock.org ">moock.org </a><br />
- <a href="http://gskinner.com/blog">gskinner.com/blog</a><br />
–<a href="http://tiny.cc/adobeMobileOptimization">tiny.cc/adobeMobileOptimization</a></p>
<p>Comparison chart between Android and iOS and what native functionality Flash supports:<br />
•<a href="http://tiny.cc/comparisonChart">tiny.cc/comparisonChart</a></p>
<p>Galaxy Grab video on YouTube:  <a href="http://www.youtube.com/RedMinnowInteractive">youtube.com/RedMinnowInteractive</a></p>
<p>Thanks again and let me know if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redminnow.com/development/flash-to-ios-columbus-digital-presentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Galaxy Grab Moves to iOS</title>
		<link>http://www.redminnow.com/news/galaxy-grab-moves-to-ios/</link>
		<comments>http://www.redminnow.com/news/galaxy-grab-moves-to-ios/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:19:05 +0000</pubDate>
		<dc:creator>redminnow</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[grab]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>

		<guid isPermaLink="false">http://www.redminnow.com/?p=461</guid>
		<description><![CDATA[We are very excited to announce that we have just released our first game on Apple&#8217;s App Store! The game is called Galaxy Grab and it runs in the iPhone, iPod Touch and iPad. The game is a race against [...]<br /><br /> <a href="http://www.redminnow.com/news/galaxy-grab-moves-to-ios/"><img src="http://www.redminnow.com/wp-content/themes/rmi/images/btn-read-more.png" alt="Read More" width="114" height="25" /></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.redminnow.com/wp-content/uploads/2011/02/devices.png" alt="Galaxy Grab on iPhone and iPad" title="devices" width="438" height="410" class="alignright size-full wp-image-488" /></a></p>
<p>We are very excited to announce that we have just released our first game on Apple&#8217;s App Store!  The game is called <a href="http://itunes.apple.com/us/app/galaxy-grab/id415877301?mt=8" title="Galaxy Grab on iOS" target="_blank">Galaxy Grab</a> and it runs in the iPhone, iPod Touch and iPad.  The game is a race against time to grab astronauts and their friends and get them in their spaceship before time runs out.  It sounds easy, but each level has more of them to save and they are moving faster!</p>
<p>This is a Flash-based game that we originally developed for <a href="http://activeden.net/item/galaxy-grab-game/122439" title="Galaxy Grab on ActiveDen" target="_blank">ActiveDen</a> and then retooled and compiled for iOS devices.  We are working on Android and Blackberry Playbook versions once we have those development environments set.  The ability to create an application once and deliver on multiple platforms is enormous.  When developed properly, an application can be created in Flash and released to the desktop, the web and multiple mobile devices with just minor changes, mainly only compiler settings.  No other platform has that ability.</p>
<p><span id="more-461"></span><br />
The next few blog posts will be about elements of the Flash to iOS development process and some of the pitfalls we encountered, so you can hopefully avoid the same issues.  Here is a list of some of the topics:</p>
<ul>
<li>Why you want to avoid Flash&#8217;s Fullscreen mode</li>
<li>Creating an application to run on many screen sizes</li>
<li>Scaling game play based on the host system&#8217;s processing cababilities</li>
<li>Surprising things that work from Flash to iOS apps</li>
<li>The iOS development process (this will be a long one)!</li>
</ul>
<p>If you have questions or suggestions of topics you would like us to cover, please comment back to let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redminnow.com/news/galaxy-grab-moves-to-ios/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jesse Schell’s mindblowing talk on the future of games (DICE 2010)</title>
		<link>http://www.redminnow.com/news/jesse-schell%e2%80%99s-mindblowing-talk-on-the-future-of-games-dice-2010/</link>
		<comments>http://www.redminnow.com/news/jesse-schell%e2%80%99s-mindblowing-talk-on-the-future-of-games-dice-2010/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 00:23:20 +0000</pubDate>
		<dc:creator>redminnow</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DICE 2010]]></category>
		<category><![CDATA[Jesse Schell]]></category>
		<category><![CDATA[the future of games]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.redminnow.com/?p=445</guid>
		<description><![CDATA[A Very Inspirational Speaking Engagement Jesse Schell’s talk about the future of game design as it invades the real world is just astounding. If you do experience design of any kind it’ll be the most valuable (and entertaining) 25 minutes [...]<br /><br /> <a href="http://www.redminnow.com/news/jesse-schell%e2%80%99s-mindblowing-talk-on-the-future-of-games-dice-2010/"><img src="http://www.redminnow.com/wp-content/themes/rmi/images/btn-read-more.png" alt="Read More" width="114" height="25" /></a>]]></description>
			<content:encoded><![CDATA[<h3>A Very Inspirational Speaking Engagement</h3>
<p>Jesse Schell’s talk about the future of game design as it invades the real world is just astounding. If you do experience design of any kind it’ll be the most valuable (and entertaining) 25 minutes you’ll spend all week. And you&#8217;ll receive 1000pts.</p>
<p><object classId="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="480" height="418" id="VideoPlayerLg44277"><param name="movie" value="http://g4tv.com/lv3/44277" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://g4tv.com/lv3/44277" type="application/x-shockwave-flash" name="VideoPlayer" width="480" height="382" allowScriptAccess="always" allowFullScreen="true" /></object>
<div style="margin:0;text-align:center;width:480px;font-family:Arial,sans-serif;font-size:12px;color:#FF9B00;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.redminnow.com/news/jesse-schell%e2%80%99s-mindblowing-talk-on-the-future-of-games-dice-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ducts &#8211; Softball Team Identity</title>
		<link>http://www.redminnow.com/design/the-ducts-softball-team-identity/</link>
		<comments>http://www.redminnow.com/design/the-ducts-softball-team-identity/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 01:09:09 +0000</pubDate>
		<dc:creator>redminnow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.redminnow.com/?p=287</guid>
		<description><![CDATA[Columbus Heat And Vent Softball Team With the backing of Columbus Heat and Vent, the recreational Co-Ed Slow pitch softball team &#8220;The Ducts&#8221; needed a logo to represent the heating and venting world they reside in, as well as a [...]<br /><br /> <a href="http://www.redminnow.com/design/the-ducts-softball-team-identity/"><img src="http://www.redminnow.com/wp-content/themes/rmi/images/btn-read-more.png" alt="Read More" width="114" height="25" /></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2010/09/ducts-logo.jpg" alt="The Ducts Logo" title="The Ducts Logo" width="610" height="362" class="alignnone size-full wp-image-297" /></p>
<h3>Columbus Heat And Vent Softball Team</h3>
<p>With the backing of Columbus Heat and Vent, the recreational Co-Ed Slow pitch softball team &#8220;The Ducts&#8221; needed a logo to represent the heating and venting world they reside in, as well as a rough-and-tumble image to intimidate their opponents on and off the field. Red Minnow had a great time sketching out some concepts and finalizing the following design.</p>
<p><span id="more-287"></span></p>
<p><img src="/wp-content/uploads/2010/09/ducts-shirt.jpg" alt="The Ducts T-Shirt" title="The Ducts T-Shirt" width="610" height="333" class="alignnone size-full wp-image-298" /></p>
<h3>The End Result</h3>
<p>I&#8217;m sorry to report the softball season ended with a blank spot in the trophy case, we&#8217;ll get &#8216;em next year.</p>
<p>Go Ducts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redminnow.com/design/the-ducts-softball-team-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Galaxy is Up For Grabs</title>
		<link>http://www.redminnow.com/projects/active-den-flash-game-development/</link>
		<comments>http://www.redminnow.com/projects/active-den-flash-game-development/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 01:07:03 +0000</pubDate>
		<dc:creator>redminnow</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.redminnow.com/?p=285</guid>
		<description><![CDATA[The Astronauts Need Your Help The astronauts and their buddies are floating around the galaxy trying to get back to their space ship, but they need your help. Grab and drag the flying astronauts and friends to the space ship [...]<br /><br /> <a href="http://www.redminnow.com/projects/active-den-flash-game-development/"><img src="http://www.redminnow.com/wp-content/themes/rmi/images/btn-read-more.png" alt="Read More" width="114" height="25" /></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2010/09/galaxy-grab.jpg" alt="Galaxy Grab" title="Galaxy Grab" width="610" height="362" class="alignnone size-full wp-image-300" /></p>
<h3>The Astronauts Need Your Help</h3>
<p>The astronauts and their buddies are floating around the galaxy trying to get back to their space ship, but they need your help. Grab and drag the flying astronauts and friends to the space ship before time runs out. Every new level has additional pieces to collect but the time to complete each level remains the same.</p>
<p><span id="more-285"></span></p>
<h3>The Real Story</h3>
<p>We have just released our first flash based game, on <a href="http://www.activeden.net/">ActiveDen</a>. <a href="http://activeden.net/item/galaxy-grab-game/122439">Galaxy Grab</a> was developed for Flash designers and developers that might need a game for their projects. It is a Flash Component that can be quickly and easily customized using the component inspector window.</p>
<p><img src="/wp-content/uploads/2010/09/galaxy-grab-panel.jpg" alt="Galaxy Grab Panel" title="Galaxy Grab Panel" width="261" height="258" class="alignnone size-full wp-image-299" /></p>
<h3>Transform Galaxy Grab Quickly</h3>
<p>Every element of this game can be customized to meet your needs. Perhaps you want the scene to take place in a park setting with butterflies, lightning bugs and dragonflies buzzing around and the user must capture them and place them in a jar. No problem, just replace the elements and a new game is produced in an instant. It could not be easier to transform Galaxy Grab into your own game. Still not making sense, no problem, each movieclip has a guide layer with instructions to make things as easy as possible.</p>
<p>This is an extremely cost-effective and fast method to add a game to your project or web site. All code is included so developers of any skill level can change the game-play as they like. Best of all, it is priced to move at only $12</p>
<p>This is one of many flash based games that we are planning on releasing, please join our newsletter the Red Report and we’ll inform you when the next game is released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redminnow.com/projects/active-den-flash-game-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Head Shots at Coe Photographic Studio</title>
		<link>http://www.redminnow.com/news/professional-head-shots-coe-photographic-studio/</link>
		<comments>http://www.redminnow.com/news/professional-head-shots-coe-photographic-studio/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 01:04:16 +0000</pubDate>
		<dc:creator>redminnow</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.redminnow.com/?p=283</guid>
		<description><![CDATA[We got together with Peter Coe owner of Coe Photographic this past week at his studio in Columbus, Ohio to take some professional head shots of which we&#8217;re using on our website. A True Professional Steve Easley was the first [...]<br /><br /> <a href="http://www.redminnow.com/news/professional-head-shots-coe-photographic-studio/"><img src="http://www.redminnow.com/wp-content/themes/rmi/images/btn-read-more.png" alt="Read More" width="114" height="25" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redminnow.com/news/professional-head-shots-at-coe-photographic-studio/"><img src="/wp-content/uploads/2010/09/CoePhotoShoot.jpg" alt="Coe Photography Studio and Buddy" title="CoePhotoShoot" width="610" height="362" class="alignnone size-full wp-image-377" /></a></p>
<p>We got together with Peter Coe owner of <a href="http://www.coephoto.com/">Coe Photographic</a> this past week at his studio in Columbus, Ohio to take some professional head shots of which we&#8217;re using on our website.</p>
<h3>A True Professional</h3>
<p>Steve Easley was the first to get in the front of the camera, he really took to the spotlight like a fish to water. Pete was overheard commenting about Steve, &#8220;For a guy that&#8217;s never been in a professional photo shoot, you&#8217;d think he&#8217;d been doing Kohl&#8217;s Department store modeling his entire life. He&#8217;s truly a natural, able to produce any emotion instantaneously with just his eyes,  this seriously could be the start of something big&#8221;. Wow, that&#8217;s heavy praise indeed, perhaps Steve&#8217;s current career path will be shifting gears.</p>
<p><span id="more-283"></span></p>
<h3>Unable To Follow-Up The Performance</h3>
<p>Following up Steve&#8217;s performance was Duane Andrews, of course after such a stellar opening number it was tough for Duane to shake his self-consciousness and after a brief delay Peter and Steve were finally able to coax him from the restroom which he&#8217;d locked himself in. It appeared that this night was going to be cut short, but don&#8217;t be fooled, this guy is no quitter, and once the flash bulbs started lighting up the room it was showtime. </p>
<h3>Thanks Much To Coe Photographic</h3>
<p>Pete did a fantastic job of making the boys at Red Minnow feel confident, professional and sexy, they had a great time and felt completely at ease through the entire process. The photo&#8217;s are exactly what they needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redminnow.com/news/professional-head-shots-coe-photographic-studio/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Data Visualization Project Nets RMI Free Software</title>
		<link>http://www.redminnow.com/design/data-visualization-project-nets-rmi-free-software/</link>
		<comments>http://www.redminnow.com/design/data-visualization-project-nets-rmi-free-software/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:26:24 +0000</pubDate>
		<dc:creator>redminnow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Data-visualization]]></category>
		<category><![CDATA[Poster Design]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.redminnow.com/?p=381</guid>
		<description><![CDATA[The Adobe Users Group in Central Ohio recently held a Data Visualization contest with a grand prize of $2300 worth of Adobe software, we knew we had to answer the call to entry. We submitted this data visualization project showing [...]<br /><br /> <a href="http://www.redminnow.com/design/data-visualization-project-nets-rmi-free-software/"><img src="http://www.redminnow.com/wp-content/themes/rmi/images/btn-read-more.png" alt="Read More" width="114" height="25" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redminnow.com/design/data-visualization-project-nets-rmi-free-software"><img src="/wp-content/uploads/2010/08/red-blood-cell-header.jpg" alt="Red Blood Cell Banner" title="red-blood-cell-header" width="610" height="362" class="alignnone size-full wp-image-385" /></a></p>
<p>The Adobe Users Group in Central Ohio recently held a Data Visualization contest with a grand prize of $2300 worth of Adobe software, we knew we had to answer the call to entry.<br />
We submitted this data visualization project showing the compatibility percentage of red blood cells throughout the US, and we were extremely pleased to walk away with the grand prize. Thanks much Adobe, we appreciate your companies efforts at bringing fun and challenging competitions to your users. </p>
<p><span id="more-381"></span></p>
<p><img src="/wp-content/uploads/2010/11/red-blood-cell-chart.jpg" alt="Data visualization red blood cell compatibility chart" title="red-blood-cell-chart" width="610" height="1181" class="alignnone size-full wp-image-382" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redminnow.com/design/data-visualization-project-nets-rmi-free-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rack Race Game</title>
		<link>http://www.redminnow.com/projects/rack-race-game/</link>
		<comments>http://www.redminnow.com/projects/rack-race-game/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:02:22 +0000</pubDate>
		<dc:creator>redminnow</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[flash game]]></category>

		<guid isPermaLink="false">http://www.redminnow.com/?p=390</guid>
		<description><![CDATA[How do you inform and excite IT managers about a suite of data center infrastructure products? With a game, of course! The Rack Race game was designed to engage, entertain and inform IT managers about Emerson’s extensive line of data [...]<br /><br /> <a href="http://www.redminnow.com/projects/rack-race-game/"><img src="http://www.redminnow.com/wp-content/themes/rmi/images/btn-read-more.png" alt="Read More" width="114" height="25" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redminnow.com/projects/rack-race-game/"><img src="/wp-content/uploads/2010/07/RackRace-1.jpg" alt="Rack Race Splash Image" title="RackRace-1" width="610" height="362" class="alignnone size-full wp-image-408" /></a></p>
<h3>How do you inform and excite IT managers about a suite of data center infrastructure products?</h3>
<p>With a game, of course!  The <a href="http://www.redminnow.com/emerson-rack-race-flash-game/">Rack Race game</a> was designed to engage, entertain and inform IT managers about <a href="http://www.emerson.com/">Emerson’s</a> extensive line of data center products. In the game, your rack race runner collects various products to build the ultimate data center. Along the way, he has to fix current data center problems, avoid angry customers and other technical challenges that face today’s IT managers.  At the end of each level, the user is shown what can be built with the products they collected in that level and the benefits of them over competitors’ products.</p>
<p><span id="more-390"></span></p>
<p>If the player is able to survive the four level challenge, they can enter their high score for bragging rights. To make it even more interested, Emerson’s gives away prizes to the 10 highest scores each month.</p>
<p><img src="/wp-content/uploads/2010/07/RackRace-3.jpg" alt="Rack Race Elevator scene" title="RackRace-3" width="610" height="362" class="alignnone size-full wp-image-410" /></a></p>
<h3>What Else We Are Doing</h3>
<p>High score winners must enter their name and email address to be eligible for the prizes. This gives Emerson a great sales tool to generate warm leads as well as a database of email address. These people have been to the Emerson site, played the game and are interested in the products. Even if a player did not finish the game, there is a link within the game to request more information about Emerson products….or play the game again and try to get a high score. Who says IT managers aren’t competitive?!</p>
<p><a href="http://www.redminnow.com/emerson-rack-race-flash-game/">Play the Rack Race Game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redminnow.com/projects/rack-race-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

