<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Minnow Interactive</title>
	<atom:link href="http://www.redminnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redminnow.com</link>
	<description>A web design and development studio in Columbus, Ohio  &#124;  614.325.4734</description>
	<lastBuildDate>Fri, 19 Apr 2013 20:16:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Red Minnow Showreel</title>
		<link>http://www.redminnow.com/design/motion-graphics-design/red-minnow-showreel/</link>
		<comments>http://www.redminnow.com/design/motion-graphics-design/red-minnow-showreel/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:17:13 +0000</pubDate>
		<dc:creator>Jessica Entis</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[reel]]></category>
		<category><![CDATA[showreel]]></category>

		<guid isPermaLink="false">http://www.redminnow.com/?p=884</guid>
		<description><![CDATA[A selection of motion graphic and animation projects storyboarded, animated and developed by Red Minnow Interactive.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/62507784?title=0&amp;byline=0&amp;portrait=0&amp;color=ff3700" width="610" height="343" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>A selection of motion graphic and animation projects storyboarded, animated and developed by Red Minnow Interactive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redminnow.com/design/motion-graphics-design/red-minnow-showreel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are We Named Red Minnow?</title>
		<link>http://www.redminnow.com/news/red-minnow-name-almost-sold-to-nebraska/</link>
		<comments>http://www.redminnow.com/news/red-minnow-name-almost-sold-to-nebraska/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 01:01:16 +0000</pubDate>
		<dc:creator>Duane Andrews</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[company name]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[red minnow]]></category>
		<category><![CDATA[Web site design]]></category>

		<guid isPermaLink="false">http://www.redminnow.com/?p=906</guid>
		<description><![CDATA[For many years we&#8217;ve been asked countless times about the Red Minnow name, &#8220;where did it come from?&#8221;, &#8220;is there a fun story behind it?&#8221;, and &#8220;what does it mean?&#8221;. Since we are a creative design and development interactive agency, [...]<br /><br /> <a href="http://www.redminnow.com/news/red-minnow-name-almost-sold-to-nebraska/"><img src="http://www.redminnow.com/wp-content/themes/rmi/images/btn-read-more.png" alt="Read More" width="114" height="25" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redminnow.com/wp-content/uploads/2013/04/LogoStory_blog07.png"><img class="alignnone size-full wp-image-953" title="NebraskaTakesLogo" src="http://www.redminnow.com/wp-content/uploads/2013/04/LogoStory_blog07.png" alt="" width="610" height="362" /></a>For many years we&#8217;ve been asked countless times about the Red Minnow name, &#8220;where did it come from?&#8221;, &#8220;is there a fun story behind it?&#8221;, and &#8220;what does it mean?&#8221;. Since we are a creative design and development interactive agency, there is an assumption that fun and interesting brainstorm sessions must have occurred when naming the company. However, our name&#8217;s inception is less riveting than what took place a week after we decided upon it.</p>
<p><span id="more-906"></span></p>
<p>Creating a good business name can be a complicated process. As anyone who has ever been on the search for an available URL can attest, trial and error play a key role when concepting a company name. Checking online if the URL is available is the first hurdle followed by trademarking; there&#8217;s a lot of back and forth.</p>
<p>From the beginning we knew the word &#8216;red&#8217; had to be included, and we tried multiple naming conventions. We&#8217;ve always loved the color red for its strength, energy and boldness; the characteristics were good and it connected to the feng shui fire element which we thought had good meaning and structure. Now that &#8216;red&#8217; made the mix we needed a connecting element, perhaps even basic building blocks of our environment. Materials and minerals seemed like a good direction to take. Which is what lead us to&#8230; wait for it&#8230; Red Mineral. There it was, redmineral.com. We quickly purchased the domain which luckily was available. Genius!</p>
<p>The next morning though, when we tried to recall what the new company name would be, we hit a bit of a mental snag&#8230; redelement, redrock, redsand, redpepper, redpebble&#8230;good lord, less than 8 hours had gone by and we couldn&#8217;t recall the name! It was pretty obvious that red mineral was not such a great name after all, but then it hit us: redminnow.com. We literally jumped to see if the domain was available, of course it was, and &#8216;bam&#8217; the rest is history. Or so we thought&#8230;</p>
<p>Not a week had gone by when we received a phone call, and the man on the other end was interested in purchasing redminnow.com. Wow, this was pretty amazing, here we were a week into ownership of this domain name and already we were getting offers, what are the odds? Heck, how many more could we expect? We could be a millionaires just on domain name purchases, this could be a whole new line of work for us. We could see it now, the sign outside the office would read &#8220;brilliant business domain names&#8221;&#8230;well that name needs some work, but you get the idea.</p>
<p>Intrigued as we were by this offer, it felt a bit to early in the process to let the name go for a few bucks. Sure, we hadn&#8217;t done anything with the domain or even started the branding process, but the road we&#8217;d traveled to get to this point felt right. Letting the name go felt wrong.</p>
<p>Of course we were intrigued by the call and how it was that he too wanted the name. As we continued the conversation, we learned he was calling on behalf of a creative firm in Nebraska. Apparently the company he worked for–out of professional respect I won&#8217;t divulge the agency&#8217;s name–was planning to do a re-brand and wouldn&#8217;t you know it, red minnow was the chosen name. They had already developed a logo, letterhead and all the collateral marketing pieces, but they forgot one of the most crucial elements: they forgot to purchase the domain name.</p>
<p>Certainly we could empathize, and wanted to give this matter a bit of thought before making a final decision. We exchanged contact information and agreed to speak in a couple days to make a determination. Once off the phone, we contemplated for a moment before making the following internal agreement: &#8220;If this Nebraskan design firm produced amazing communication graphics and interactive work, the kind of work that spoke to our creative soul, then we would sell them the name.&#8221; As their website loaded in the browser we got an immediate gut reaction, and a decision was made: red minnow was spawned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redminnow.com/news/red-minnow-name-almost-sold-to-nebraska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Worse Than Cable?</title>
		<link>http://www.redminnow.com/design/motion-graphics-design/whats-worse-than-cable/</link>
		<comments>http://www.redminnow.com/design/motion-graphics-design/whats-worse-than-cable/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:43:04 +0000</pubDate>
		<dc:creator>Jessica Entis</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[explainer video]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[red minnow]]></category>

		<guid isPermaLink="false">http://www.redminnow.com/?p=880</guid>
		<description><![CDATA[How about multiple days without it, because a construction crew crushed the main line while excavating a new housing development next door. For the millions of digital-dependent families counting on those precious buried cables to continuously push a digital signal [...]<br /><br /> <a href="http://www.redminnow.com/design/motion-graphics-design/whats-worse-than-cable/"><img src="http://www.redminnow.com/wp-content/themes/rmi/images/btn-read-more.png" alt="Read More" width="114" height="25" /></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/63668362?title=0&amp;byline=0&amp;portrait=0&amp;color=ff3700" frameborder="0" width="610" height="343"></iframe></p>
<p>How about multiple days without it, because a construction crew crushed the main line while excavating a new housing development next door.</p>
<p>For the millions of digital-dependent families counting on those precious buried cables to continuously push a digital signal into their 60&#8243; plasma, the thought of no cable for a few days can be an epic nightmare.</p>
<p>This scenario could have been diverted, if that damage-causing construction crew had been using Utilisphere. What&#8217;s Utilisphere? Utilispere is a cloud-based asset management solution specifically tailored to the energy and utility industries. It&#8217;s used for correlating data of the location and status of underground pipelines, electric lines and telecommunication lines.</p>
<p>But why read about it, watch the video we produced instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redminnow.com/design/motion-graphics-design/whats-worse-than-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQLite and Mobile App Development</title>
		<link>http://www.redminnow.com/news/sqlite-and-mobile-app-development/</link>
		<comments>http://www.redminnow.com/news/sqlite-and-mobile-app-development/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 17:32:10 +0000</pubDate>
		<dc:creator>Duane Andrews</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Flash Builder]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SQLite]]></category>

		<guid isPermaLink="false">http://www.redminnow.com/?p=790</guid>
		<description><![CDATA[Our team just completed a mobile app for a Fortune 500 based in Columbus, Ohio using Flash Builder and SQLite for local database storage. <a href="http://www.redminnow.com/news/sqlite-and-mobile-app-development/" class="arrow">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Our team just completed a mobile app for a Fortune 500 based in Columbus, OH.  The app operates on iPod Touch, iPhone and iPad devices and helps in-store associates find the best product for their customers based on a few criteria the user selects.  The challenge was that most stores do not have wi-fi connections and the devices do not have cellular capabilities.  So we could not have the data stored in a remote database and query it when needed.  We also determined that the data query needs were too complex to use a local XML file.  We needed a local database solution that could run on iOS devices.  Thankfully, there is <a href="http://www.sqlite.org" target="_blank">SQLite</a> and it integrated seamlessly within our Flex development environment.</p>
<p><span id="more-790"></span></p>
<p>SQLite is a self-contained, relational database management system.  The entire database is a single cross-platform file that can be packaged with a mobile app.  So, it is not a separate process that is accessed from the client application, but an integral part of the app.  SQLite is probably one of the most widely-deployed database engines, and chances are good that the browser you are using to view this blog post utilizes SQLite for bookmarking, cookies, etc. </p>
<p>To create and manage our SQLite database, we used <a href="https://github.com/davidderaedt/Lita/downloads" target="_blank">Lita</a>, an Adobe Air open source SQLite database administration tool.  If you have ever worked with database administrator tools before, learning Lita is very easy.  The following images show he easy it is to create a SQLite database using Lita:</p>
<p><img src="http://www.redminnow.com/wp-content/uploads/2012/10/creatingDB.jpg" alt="Figure 1: Creating the database" />Figure 1: Creating the database</p>
<p><img src="http://www.redminnow.com/wp-content/uploads/2012/10/creatingTable.jpg" alt="Figure 2: Creating a table" />Figure 2: Creating a table</p>
<p><img src="http://www.redminnow.com/wp-content/uploads/2012/10/tableStructure.jpg" alt="Figure 3: Creating the table structure" />Figure 3: Creating the table structure</p>
<p><img src="http://www.redminnow.com/wp-content/uploads/2012/10/enteringData.jpg" alt="Figure 4: Entering Data" />Figure 4: Entering Data</p>
<p><img src="http://www.redminnow.com/wp-content/uploads/2012/10/sqlStatementTest.jpg" alt="Figure 5: Testing query statements directly in Lita" />Figure 5: Testing query statements directly in Lita</p>
<p>The code to connect to the database in Flex/ActionScript is fairly straightforward and does not require the use of any middleware programming language:</p>
<p><code><br />
private var sqlConnect:SQLConnection;<br />
private var sqlStatement:SQLStatement;</p>
<p>//called when the application is ready to connect to the database<br />
public function connect():void{<br />
    //gets the native path of the application</p>
<p>    var dbFile:File = new File(File.applicationDirectory.nativePath);<br />
    //uses the native path to find the database<br />
    dbFile = dbFile.resolvePath(“testDB.db”);<br />
    sqlConnect = new SQLConnection();<br />
    //add listeners for the database connection<br />
    sqlConnect.addEventListener(SQLErrorEvent.ERROR, errorHandler);<br />
    sqlConnect.addEventListener(SQLEvent.OPEN, openHandler);<br />
    sqlConnect.openAsync(dbFile, SQLMode.READ);<br />
}</p>
<p>//once we have a connection, we can create a SQL statement and send it to the database<br />
private function openHandler(ev:SQLEvent):void{<br />
       sqlConnect.removeEventListener(SQLEvent.OPEN, openHandler);<br />
       sqlStatement = new SQLStatement();<br />
       sqlStatement.sqlConnection = sqlConnect;</p>
<p>sqlStatement.addEventListener(SQLEvent.RESULT, resultsHandler);<br />
       sqlStatement.text = "SELECT * FROM users";<br />
       sqlStatement.execute();<br />
   }</p>
<p>private function resultsHandler(ev:SQLEvent):void{</p>
<p>sqlStatement.removeEventListener(SQLEvent.RESULT, resultsHandler);<br />
      var result:SQLResult = sqlStatement.getResult();<br />
      trace(result.data);<br />
}</p>
<p>private function errorHandler(ev:SQLErrorEvent):void{<br />
    // error handling<br />
}<br />
</code><br />
</br></p>
<p>The SQL query statement in ActionScript is the same as what was tested in Lita, ( Figure 5), which makes it incredibly easy to test queries in Lita first and then pull the final SQL query statement into Flex and paste it into the ActionScript code.</p>
<p>The app that we produced for our client has some very complex queries, but SQLite handles them well and has been a fantastic solution for this kind of issue. It also has performed well on the iPodTouch, iPhone and iPad.  Our client has been very pleased with the local database solution and we will use it often in other projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redminnow.com/news/sqlite-and-mobile-app-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Design Gallery</title>
		<link>http://www.redminnow.com/design/identity-design-gallery/</link>
		<comments>http://www.redminnow.com/design/identity-design-gallery/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 22:19:17 +0000</pubDate>
		<dc:creator>Duane Andrews</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[red minnow]]></category>

		<guid isPermaLink="false">http://www.redminnow.com/?p=631</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.redminnow.com/wp-content/uploads/2011/12/Pure-Fitness-Logo.jpg" alt="Pure Fitness Logo design" title="Pure Fitness Logo" width="610" height="362" class="alignnone size-full wp-image-621" /></a></p>
<p><span id="more-631"></span></p>
<p><img src="http://www.redminnow.com/wp-content/uploads/2012/04/velocity-digital-advertising-logo4.jpg" alt="velocity digital advertising logo" title="velocity-digital-advertising-logo" width="610" height="362" class="alignnone size-full wp-image-627" /></a></p>
<p><img src="http://www.redminnow.com/wp-content/uploads/2011/12/red4simulations-logo.jpg" alt="Red 4 Simulation Logo" title="red4simulations-logo" width="610" height="362" class="alignnone size-full wp-image-623" /></a></p>
<p><img src="http://www.redminnow.com/wp-content/uploads/2011/12/Great-White-Electrical-Service-logo.jpg" alt="Great White Electrical Service Logo" title="Great-White-Electrical-Service-logo" width="610" height="362" class="alignnone size-full wp-image-628" /></a></p>
<p><img src="http://www.redminnow.com/wp-content/uploads/2011/12/theDucts.jpg" alt="Columbus Heat and Vent Softball logo The Ducts" title="theDucts" width="610" height="362" class="alignnone size-full wp-image-626" /></a></p>
<p><img src="http://www.redminnow.com/wp-content/uploads/2011/12/red-bolero-logo.jpg" alt="red bolero logo" title="red-bolero-logo" width="610" height="362" class="alignnone size-full wp-image-622" /></a></p>
<p><img src="http://www.redminnow.com/wp-content/uploads/2011/12/sharaka-logo.jpg" alt="sharaka logo" title="sharaka-logo" width="610" height="362" class="alignnone size-full wp-image-624" /></a></p>
<p><img src="http://www.redminnow.com/wp-content/uploads/2011/12/the-gow-school-logo.jpg" alt="the gow school logo" title="the-gow-school-logo" width="610" height="362" class="alignnone size-full wp-image-625" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redminnow.com/design/identity-design-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash to iOS Columbus Digital Presentation</title>
		<link>http://www.redminnow.com/development/flash-to-ios-columbus-digital-presentation/</link>
		<comments>http://www.redminnow.com/development/flash-to-ios-columbus-digital-presentation/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:37:06 +0000</pubDate>
		<dc:creator>Duane Andrews</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash game]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[grab]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.redminnow.com/?p=506</guid>
		<description><![CDATA[On Tuesday, February 22, 2011 I gave a presentation to Columbus Digital, the local Adobe User’s group in Columbus, Ohio. I want to thank all of you who attended the meeting. The presentation was recorded if you want to watch [...]<br /><br /> <a href="http://www.redminnow.com/development/flash-to-ios-columbus-digital-presentation/"><img src="http://www.redminnow.com/wp-content/themes/rmi/images/btn-read-more.png" alt="Read More" width="114" height="25" /></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2011/02/Columbus-Digital-From-Flash-to-iOS.jpg" alt="" title="Columbus Digital From Flash to iOS" width="610" height="249" class="size-full wp-image-507" /></a><br />
On Tuesday, February 22, 2011 I gave a presentation to Columbus Digital, the local Adobe User’s group in Columbus, Ohio.  I want to thank all of you who attended the meeting.  The presentation was recorded if you want to <a href="http://experts.adobeconnect.com/p46568425/">watch it</a>.</p>
<p>There were several websites that I discussed in the presentation, and I thought it would be good to have them all listed here for anyone who wanted to visit them so you don’t have hunt through the presentation for them.</p>
<p><span id="more-506"></span><br />
Our game, Galaxy Grab, was first available for purchase on <a href="http://activeden.net/item/galaxy-grab-game/122439">ActiveDen</a> as a Flash component that designers could reskin to create their own game.</p>
<p>To register to become an iOS developer:  <a href="http://developer.apple.com">developer.apple.com</a><br />
The iOS Provisioning Portal: <a href="http://developer.apple.com/ios/manage/overview/">developer.apple.com/ios/manage/overview/</a></p>
<p>Flash to iOS tutorials:<br />
–<a href="http://tiny.cc/iOStutorial ">tiny.cc/iOStutorial </a><br />
–<a href="http://tiny.cc/adobeIOShelp">tiny.cc/adobeIOShelp </a><br />
–<a href="http://forums.adobe.com/community/labs/packagerforiphone">http://forums.adobe.com/community/labs/packagerforiphone</a></p>
<p> Gaming techniques:<br />
–<a href="http://www.8bitrocket.com ">8bitrocket.com </a></p>
<p>Flash Optimization :<br />
–<a href="http://www.moock.org ">moock.org </a><br />
- <a href="http://gskinner.com/blog">gskinner.com/blog</a><br />
–<a href="http://tiny.cc/adobeMobileOptimization">tiny.cc/adobeMobileOptimization</a></p>
<p>Comparison chart between Android and iOS and what native functionality Flash supports:<br />
•<a href="http://tiny.cc/comparisonChart">tiny.cc/comparisonChart</a></p>
<p>Galaxy Grab video on YouTube:  <a href="http://www.youtube.com/RedMinnowInteractive">youtube.com/RedMinnowInteractive</a></p>
<p>Thanks again and let me know if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redminnow.com/development/flash-to-ios-columbus-digital-presentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Galaxy Grab Moves to iOS</title>
		<link>http://www.redminnow.com/news/galaxy-grab-moves-to-ios/</link>
		<comments>http://www.redminnow.com/news/galaxy-grab-moves-to-ios/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:19:05 +0000</pubDate>
		<dc:creator>Duane Andrews</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[grab]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>

		<guid isPermaLink="false">http://www.redminnow.com/?p=461</guid>
		<description><![CDATA[We are very excited to announce that we have just released our first game on Apple&#8217;s App Store! The game is called Galaxy Grab and it runs in the iPhone, iPod Touch and iPad. The game is a race against [...]<br /><br /> <a href="http://www.redminnow.com/news/galaxy-grab-moves-to-ios/"><img src="http://www.redminnow.com/wp-content/themes/rmi/images/btn-read-more.png" alt="Read More" width="114" height="25" /></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.redminnow.com/wp-content/uploads/2011/02/devices.png" alt="Galaxy Grab on iPhone and iPad" title="devices" width="438" height="410" class="alignright size-full wp-image-488" /></a></p>
<p>We are very excited to announce that we have just released our first game on Apple&#8217;s App Store!  The game is called <a href="http://itunes.apple.com/us/app/galaxy-grab/id415877301?mt=8" title="Galaxy Grab on iOS" target="_blank">Galaxy Grab</a> and it runs in the iPhone, iPod Touch and iPad.  The game is a race against time to grab astronauts and their friends and get them in their spaceship before time runs out.  It sounds easy, but each level has more of them to save and they are moving faster!</p>
<p>This is a Flash-based game that we originally developed for <a href="http://activeden.net/item/galaxy-grab-game/122439" title="Galaxy Grab on ActiveDen" target="_blank">ActiveDen</a> and then retooled and compiled for iOS devices.  We are working on Android and Blackberry Playbook versions once we have those development environments set.  The ability to create an application once and deliver on multiple platforms is enormous.  When developed properly, an application can be created in Flash and released to the desktop, the web and multiple mobile devices with just minor changes, mainly only compiler settings.  No other platform has that ability.</p>
<p><span id="more-461"></span><br />
The next few blog posts will be about elements of the Flash to iOS development process and some of the pitfalls we encountered, so you can hopefully avoid the same issues.  Here is a list of some of the topics:</p>
<ul>
<li>Why you want to avoid Flash&#8217;s Fullscreen mode</li>
<li>Creating an application to run on many screen sizes</li>
<li>Scaling game play based on the host system&#8217;s processing cababilities</li>
<li>Surprising things that work from Flash to iOS apps</li>
<li>The iOS development process (this will be a long one)!</li>
</ul>
<p>If you have questions or suggestions of topics you would like us to cover, please comment back to let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redminnow.com/news/galaxy-grab-moves-to-ios/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jesse Schell’s mindblowing talk on the future of games (DICE 2010)</title>
		<link>http://www.redminnow.com/news/jesse-schell%e2%80%99s-mindblowing-talk-on-the-future-of-games-dice-2010/</link>
		<comments>http://www.redminnow.com/news/jesse-schell%e2%80%99s-mindblowing-talk-on-the-future-of-games-dice-2010/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 00:23:20 +0000</pubDate>
		<dc:creator>Duane Andrews</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DICE 2010]]></category>
		<category><![CDATA[Jesse Schell]]></category>
		<category><![CDATA[the future of games]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.redminnow.com/?p=445</guid>
		<description><![CDATA[A Very Inspirational Speaking Engagement Jesse Schell’s talk about the future of game design as it invades the real world is just astounding. If you do experience design of any kind it’ll be the most valuable (and entertaining) 25 minutes [...]<br /><br /> <a href="http://www.redminnow.com/news/jesse-schell%e2%80%99s-mindblowing-talk-on-the-future-of-games-dice-2010/"><img src="http://www.redminnow.com/wp-content/themes/rmi/images/btn-read-more.png" alt="Read More" width="114" height="25" /></a>]]></description>
			<content:encoded><![CDATA[<h3>A Very Inspirational Speaking Engagement</h3>
<p>Jesse Schell’s talk about the future of game design as it invades the real world is just astounding. If you do experience design of any kind it’ll be the most valuable (and entertaining) 25 minutes you’ll spend all week. And you&#8217;ll receive 1000pts.</p>
<p><object classId="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="480" height="418" id="VideoPlayerLg44277"><param name="movie" value="http://g4tv.com/lv3/44277" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://g4tv.com/lv3/44277" type="application/x-shockwave-flash" name="VideoPlayer" width="480" height="382" allowScriptAccess="always" allowFullScreen="true" /></object>
<div style="margin:0;text-align:center;width:480px;font-family:Arial,sans-serif;font-size:12px;color:#FF9B00;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.redminnow.com/news/jesse-schell%e2%80%99s-mindblowing-talk-on-the-future-of-games-dice-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ducts &#8211; Softball Team Identity</title>
		<link>http://www.redminnow.com/design/the-ducts-softball-team-identity/</link>
		<comments>http://www.redminnow.com/design/the-ducts-softball-team-identity/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 01:09:09 +0000</pubDate>
		<dc:creator>Duane Andrews</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.redminnow.com/?p=287</guid>
		<description><![CDATA[Columbus Heat And Vent Softball Team With the backing of Columbus Heat and Vent, the recreational Co-Ed Slow pitch softball team &#8220;The Ducts&#8221; needed a logo to represent the heating and venting world they reside in, as well as a [...]<br /><br /> <a href="http://www.redminnow.com/design/the-ducts-softball-team-identity/"><img src="http://www.redminnow.com/wp-content/themes/rmi/images/btn-read-more.png" alt="Read More" width="114" height="25" /></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2010/09/ducts-logo.jpg" alt="The Ducts Logo" title="The Ducts Logo" width="610" height="362" class="alignnone size-full wp-image-297" /></p>
<h3>Columbus Heat And Vent Softball Team</h3>
<p>With the backing of Columbus Heat and Vent, the recreational Co-Ed Slow pitch softball team &#8220;The Ducts&#8221; needed a logo to represent the heating and venting world they reside in, as well as a rough-and-tumble image to intimidate their opponents on and off the field. Red Minnow had a great time sketching out some concepts and finalizing the following design.</p>
<p><span id="more-287"></span></p>
<p><img src="/wp-content/uploads/2010/09/ducts-shirt.jpg" alt="The Ducts T-Shirt" title="The Ducts T-Shirt" width="610" height="333" class="alignnone size-full wp-image-298" /></p>
<h3>The End Result</h3>
<p>I&#8217;m sorry to report the softball season ended with a blank spot in the trophy case, we&#8217;ll get &#8216;em next year.</p>
<p>Go Ducts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redminnow.com/design/the-ducts-softball-team-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Galaxy is Up For Grabs</title>
		<link>http://www.redminnow.com/projects/active-den-flash-game-development/</link>
		<comments>http://www.redminnow.com/projects/active-den-flash-game-development/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 01:07:03 +0000</pubDate>
		<dc:creator>Duane Andrews</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[custom]]></category>
